Tuition and Costs for 2008-2009
Approximately 91 percent of the students at the University of Evansville receive financial aid and the average award is $18,000 during 2008-2009. The Office of Admission and the Office of Financial Aid can address concerns about the affordability of the University of Evansville. In fact, most students will find that the UE experience is no more costly than attending a public institution.
| Sample Annual Costs for Full-Time Undergraduate Students 2008-09 | ||
| Tuition and fees (12-18 credit hours) | $25,845 | |
| Room and Board (middle-priced residence hall) | $8,170 | |
| Typical annual cost for full-time resident student | $34,015 | |
|
Typical annual cost for full-time International student (which includes additional International Student Costs) |
$37,665 | |
| The following is a detailed list of all costs for various programs, residential options, and special fees. | ||
| 2008-09 Charges | Semester | Annual |
| Full-time Undergraduate (12-18 Hours) | $12,565 | $25,130 |
| Each Additional Hour | $690 | |
| Part-time Undergraduate (Per Hour; 1-11 Hours) | $690 | |
| HSA & MSCE Programs (Per Hour) | $650 | |
| Summer Sessions (Per Hour) | $380 | |
| Bachelor of Liberal Studies (BLS) | $5,340 | $10,680 |
| Organizational Leadership (Per Hour) | $395 | |
| Public Services Administration (PSA) | $3,606 | $7,212 |
| Part-time Registration Fee | $45 | |
| Student Activity Fee | $162.50 | $325 |
| Health and Wellness Fee | $100 | $200 |
| Technology Fee | $95 | $190 |
| Harlaxton | Semester | |
| Comprehensive Fee (tuition, room and board) | $16,575 | |
| Student Activity Fee | $162.50 | |
| Health and Wellness Fee | $100 | |
| Technology Fee | $95 | |
| Services Fee | $400 | |
| Room And Board (double-occupancy) | Semester | Annual |
| Hughes Hall | $1,870 | $3,740 |
| Morton and Brentano Halls | $2,020 | $4,040 |
| Hale | $2,095 | $4,190 |
| Powell, Schroeder, and Moore Halls | $2,125 | $4,250 |
| North Hall | $2,960 | $5,920 |
| The Villages | $2,495 | $4,990 |
| Block 200 Meal Plan With $65 Flex | $1,990 | $3,980 |
| Block 150 Meal Plan With $165 Flex | $1,990 | $3,980 |
| Block 100 Meal Plan with $350 Flex | $1,990 | $3,980 |
| Block 40 Meal Plan with $200 Flex (seniors in residence halls, village occupants, and commuters) | $910 | $1,820 |
| Commuter Only Flex Plan | $355 | $710 |
| Special Fees | Semester | Annual |
| Applied Music (Per Hour) | $300 | |
| Practice Teaching - Administrative Fee | $55 | |
| Practice Teaching (Per Week) | $32 | |
| Co-op (Per Period) | $290 | |
| Late Registration | $150 | |
| Parking (Per Year) | $50 | |
| Credit by Exam (Per Hour) | $70 | |
| Tuition Exchange (Per Year) | $155 | |
| Nursing Transport - Harlaxton | $350 | |
| Education Transport - Harlaxton | $85 | |
| Physical Therapy Fee - Harlaxton | $110 | |
| Books and Supplies (Estimated) | $1,000 | |
| Finance Charge - 1% per month calculated on the month-end unpaid balance. |
| Additional International Student Costs | Semester | Annual |
| Health and Medical Insurance (12 Months Estimated) | $1,100 | |
| International Student Personal Expenses (Estimated) | $1,500 |
Special Notes - Rates are subject to change without notice.
Independent Study classes for undergraduates are charged full part-time rates.
Senior Scholars rate is $105.00 per credit hour (inquire at the Center for Continuing Education).
